An Expression of Interest (EOI) is your entry in the SkillSelect pool. This page ranks how many submitted 189 EOIs are waiting in each occupation, so you can see how deep your own occupation's pool is before you plan your points strategy.
The Subclass 189 EOI Pool Right Now
As at August 2026, the SkillSelect Subclass 189 pool holds 175,307
submitted Expressions of Interest across 116 occupations with real,
non-suppressed data. The deepest single pool is Early Childhood (Pre Primary School) Teacher. A pool is the count of EOIs
waiting, not invitations issued: SkillSelect invites the highest points scores first, so a large
pool does not by itself mean a long wait if invitations are frequent.
EOI Pool by Occupation (Subclass 189)
| # | Occupation | ANZSCO | Submitted 189 EOIs |
| 1 | Early Childhood (Pre Primary School) Teacher | 241111 | 12,609 |
| 2 | Chef | 351311 | 10,959 |
| 3 | Software Engineer | 261313 | 9,585 |
| 4 | Civil Engineer | 233211 | 8,840 |
| 5 | Ict Business Analyst | 261111 | 7,864 |
| 6 | Mechanical Engineer | 233512 | 7,644 |
| 7 | Accountant (General) | 221111 | 7,350 |
| 8 | Registered Nurses (Nec) | 254499 | 7,153 |
| 9 | Developer Programmer | 261312 | 6,728 |
| 10 | Engineering Technologist | 233914 | 5,886 |
| 11 | Civil Engineering Draftsperson | 312211 | 5,565 |
| 12 | Analyst Programmer | 261311 | 5,512 |
| 13 | Systems Analyst | 261112 | 5,165 |
| 14 | Electrical Engineer | 233311 | 4,354 |
| 15 | Software And Applications Programmers (Nec) | 261399 | 3,924 |
| 16 | Computer Network And Systems Engineer | 263111 | 3,711 |
| 17 | External Auditor | 221213 | 3,484 |
| 18 | Ict Security Specialist | 262112 | 3,123 |
| 19 | Motor Mechanic (General) | 321211 | 2,962 |
| 20 | Electronics Engineer | 233411 | 2,758 |
| 21 | Secondary School Teacher | 241411 | 2,631 |
| 22 | University Lecturer | 242111 | 2,437 |
| 23 | Construction Project Manager | 133111 | 2,244 |
| 24 | Civil Engineering Technician | 312212 | 2,175 |
| 25 | Taxation Accountant | 221113 | 2,026 |
| 26 | Registered Nurse (Aged Care) | 254412 | 1,762 |
| 27 | Management Accountant | 221112 | 1,719 |
| 28 | Registered Nurse (Critical Care And Emergency) | 254415 | 1,599 |
| 29 | Registered Nurse (Medical) | 254418 | 1,590 |
| 30 | Chemical Engineer | 233111 | 1,479 |
| 31 | Social Worker | 272511 | 1,390 |
| 32 | Painter | 332211 | 1,331 |
| 33 | Engineering Professionals (Nec) | 233999 | 1,315 |
| 34 | Carpenter | 331212 | 1,158 |
| 35 | Telecommunications Engineer | 263311 | 1,139 |
| 36 | Architect | 232111 | 1,129 |
| 37 | Quantity Surveyor | 233213 | 1,046 |
| 38 | Agricultural Consultant | 234111 | 827 |
| 39 | General Practitioner | 253111 | 718 |
| 40 | Food Technologist | 234212 | 712 |
| 41 | Registered Nurse (Surgical) | 254424 | 680 |
| 42 | Industrial Engineer | 233511 | 676 |
| 43 | Production Or Plant Engineer | 233513 | 667 |
| 44 | Solicitor | 271311 | 660 |
| 45 | Structural Engineer | 233214 | 656 |
| 46 | Statistician | 224113 | 649 |
| 47 | Physiotherapist | 252511 | 621 |
| 48 | Chemist | 234211 | 589 |
| 49 | Medical Laboratory Scientist | 234611 | 582 |
| 50 | Internal Auditor | 221214 | 557 |
| 51 | Management Consultant | 224711 | 546 |
| 52 | Medical Practitioners (Nec) | 253999 | 545 |
| 53 | Registered Nurse (Perioperative) | 254423 | 510 |
| 54 | Biomedical Engineer | 233913 | 489 |
| 55 | Welder (First Class) | 322313 | 475 |
| 56 | Occupational Therapist | 252411 | 474 |
| 57 | Multimedia Specialist | 261211 | 460 |
| 58 | Telecommunications Network Planner | 313213 | 454 |
| 59 | Biotechnologist | 234514 | 453 |
| 60 | Mining Engineer (Excluding Petroleum) | 233611 | 449 |
| 61 | Environmental Consultant | 234312 | 397 |
| 62 | Environmental Engineer | 233915 | 392 |
| 63 | Registered Nurse (Mental Health) | 254422 | 363 |
| 64 | Aeronautical Engineer | 233911 | 360 |
| 65 | Microbiologist | 234517 | 313 |
| 66 | Telecommunications Network Engineer | 263312 | 302 |
| 67 | Engineering Manager | 133211 | 277 |
| 68 | Electrician (General) | 341111 | 272 |
| 69 | Fitter (General) | 323211 | 269 |
| 70 | Materials Engineer | 233112 | 259 |
| 71 | Life Scientist (General) | 234511 | 248 |
| 72 | Electrical Engineering Technician | 312312 | 244 |
| 73 | Geotechnical Engineer | 233212 | 226 |
| 74 | Agricultural Scientist | 234112 | 215 |
| 75 | Landscape Architect | 232112 | 213 |
| 76 | Petroleum Engineer | 233612 | 209 |
| 77 | Diesel Motor Mechanic | 321212 | 201 |
| 78 | Metal Fabricator | 322311 | 196 |
| 79 | Actuary | 224111 | 195 |
| 80 | Electronic Equipment Trades Worker | 342313 | 181 |
| 81 | Veterinarian | 234711 | 168 |
| 82 | Transport Engineer | 233215 | 167 |
| 83 | Bricklayer | 331111 | 163 |
| 84 | Registered Nurse (Paediatrics) | 254425 | 151 |
| 85 | Wall And Floor Tiler | 333411 | 150 |
| 86 | Surveyor | 232212 | 149 |
| 87 | Psychologists (Nec) | 272399 | 143 |
| 88 | Economist | 224311 | 143 |
| 89 | Medical Diagnostic Radiographer | 251211 | 141 |
| 90 | Telecommunications Technical Officer Or Technologist | 313214 | 132 |
| 91 | Environmental Manager | 139912 | 129 |
| 92 | Speech Pathologist / Speech Language Therapist | 252712 | 125 |
| 93 | Cabinetmaker | 394111 | 112 |
| 94 | Electrical Engineering Draftsperson | 312311 | 105 |
| 95 | Registered Nurse (Medical Practice) | 254421 | 103 |
| 96 | Agricultural Engineer | 233912 | 97 |
| 97 | Metallurgist | 234912 | 92 |
| 98 | Audiologist | 252711 | 92 |
| 99 | Telecommunications Field Engineer | 313212 | 91 |
| 100 | Midwife | 254111 | 84 |
| 101 | Registered Nurse (Disability And Rehabilitation) | 254417 | 81 |
| 102 | Registered Nurse (Community Health) | 254414 | 80 |
| 103 | Chiropractor | 252111 | 78 |
| 104 | Environmental Research Scientist | 234313 | 55 |
| 105 | Electronic Instrument Trades Worker (General) | 342314 | 54 |
| 106 | Other Spatial Scientist | 232214 | 53 |
| 107 | Automotive Electrician | 321111 | 28 |
| 108 | Valuer | 224512 | 28 |
| 109 | Special Needs Teacher | 241511 | 25 |
| 110 | Forester / Forest Scientist | 234113 | 25 |
| 111 | Biochemist | 234513 | 24 |
| 112 | Renderer (Solid Plaster) | 333212 | 24 |
| 113 | Primary Health Organisation Manager | 134213 | 24 |
| 114 | Carpenter And Joiner | 331211 | 23 |
| 115 | Life Scientists (Nec) | 234599 | 21 |
| 116 | Electronic Instrument Trades Worker (Special Class) | 342315 | 20 |
Source: SkillSelect submitted-EOI points distribution (national, Subclass 189),
as at August 2026. Counts exclude Home Affairs suppressed cells (fewer than 20), so occupations that are
entirely floor-suppressed are omitted and totals are conservative. Rebuilt from live data each update.
How to Read This
The pool is submitted EOIs, not a queue guaranteed an invitation. Many submitted EOIs are older,
no longer competitive, or never actioned. What decides your outcome is where your points score sits
within your occupation's pool. See where you rank on Check Your Real Chances,
confirm your score with the points calculator, or open your
occupation page from the table above. For state-by-state 190/491 pressure, see
State Nomination Competition.
Get the monthly SkillSelect brief
We check SkillSelect every day. Subscribers get pool movements, round results and rule
changes as soon as our pipeline verifies them. Free, unsubscribe anytime.